Each year, NVC hosts amazing groups of graduate students representing a diverse range of potential ventures. Here is our list of past winners chosen to kickstart their companies.
| Year | School | Team |
|---|---|---|
| 2022 | State University of New York at Binghamton | KLAW Industries |
| 2021 | Thammasat University | Molly Ally |
| 2019 | Western University and University of Toronto | Cohesys |
| 2018 | University of Arkansas | Lapovations, LLC |
| 2017 | Northwestern University | Intelligent Flying Machines |
| 2016 | Purdue University | Adranos Energetics LLC |
| 2015 | Thammasat University | Ecogent |
| 2014 | Sasin Graduate Institute of Business Administration | Redigen |
| 2013 | Stanford University | Agcerez |
| 2012 | Arizona State University | Lifeline Innovations |
| 2011 | University of Texas at Austin | Clearbook Imaging |
| 2010 | University of Louisville | Nanomark Therapeutics |
| 2009 | Brigham Young University | KT Tape |
| 2008 | University of Oregon | Takeshape |
| 2007 | University of Georgia | Mullis Enterprises |
| 2006 | Mahidol University | Aquaslam |
| 2005 | Thammasat University | A-Gro Solutions |
| 2004 | Ohio State University | Clinical Nanotechnologies Corp. |
| 2003 | University of Manitoba | Plasiatek, Inc. |
| 2002 | University of Utah | Termseek, Inc. |
| 2001 | University of Manitoba | Lifelink |
| 2000 | Oregon Graduate Institute of Science and Technology | Artcentral |
| 1999 | University of Arizona | Veritext |
| 1998 | University of Georgia | Meddynamics |
| 1997 | University of Arizona | Split Engineering |
| 1996 | University of Georgia | Fast Track |
| 1995 | Portland State University | Jota Enterprises |
| 1994 | University of Oregon | Pack-a-Roo |
| 1993 | University of Oregon | The Wood Company |
| 1992 | Portland State University | Ares Sports |
More details about past winners and competing teams can be found below.