Compare Graduate Programs
Not sure which graduate program is right for you? To help, we've broken down some of the key differences and attributes of our various business graduate programs.
Use the table below (note: best viewed on a laptop or desktop) for an overview of each of our graduate degrees, explore data, and find out which programs are in Eugene and which are in Portland. Then, be sure to click through to the programs' websites to take a deeper dive.
Why Choose This Program? | Gain strategy and leadership skills to advance your career in one of four focus areas | Enhance your undergraduate business degree with a deeper dive into strategy and leadership. | Prepare to lead with and learn among peers in a cohort model program in Portland designed for working professionals. | Learn the life cycle of launching new products in the sport or outdoor product industry from a business perspective while gaining hands-on skills. | Learn online from anywhere in the world while continuing to work in order to advance your career in the sports and outdoor product industry. | Building the technical and leadership skills necessary for a successful accounting career and earn required credits to sit for CPA exam. | Prepare for the CFA exams and a career as a financial analyst. | To pursue an academic career teaching and researching business |
Program Location | Eugene | Eugene | Portland | Portland | Online/Hybrid | Eugene | Eugene | Eugene |
Program Start | Fall | Fall | Fall | Fall | Fall | Fall, Winter, Spring | Summer | Fall |
Program Duration | 21 Months | 15 Months | 20 Months | 18 Months | 21 Months | 9 Months | 12 Months | ~5 years |
Class Schedule | Monday-Thursday | Monday-Thursday | Friday and Saturday, Twice a Month | Monday-Thursday | Evenings, 90-Minute Classes, Monday-Thursday | Monday-Thursday | Monday-Thursday | Monday-Friday |
Number of Credit Hours | 76 | 49 | 73 | 65 | 65 | 45 | 45 | N/A |
Core Courses | 15 + required seminar | 7 + required seminar | Cohort style, all courses required | Cohort style, all courses required | Cohort style, all courses required | Cohort style, 6 + required seminars | 6 | N/A |
Program Highlights | Company visits, domestic and international study tours, case competitions, strategic planning projects, weekly seminars, student clubs, alumni network | Company visits, domestic and international study tours, case competitions, strategic planning projects, weekly seminars, student clubs, alumni network | Executive and career coaching, robust alumni network, global trip, teams-based model, capstone project | Company visits, domestic and international study tours, industry networking events, mentor program, innovation lab, internships, team project | Company visits, domestic and international study tours, industry networking events, mentor program, innovation lab, residencies, experiential kits mailed to students, optional internships, team project | Dedicated career coaching, alumni network, exclusive recruiting events | Case competitions, portfolio management, student clubs, optional winter term experiential learning study tour | Full tuition waiver, monthly stipend, office space and computer, summer support, teaching effectiveness program, research support |
Undergrad Degree Required | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Undergrad Degree Major | No requirement | Bachelor in business | No requirement | No requirement | No requirement | Bachelor of accounting or equivalent | No requirement | No requirement |
Prerequisite Courses | No | No | No | No | No | Yes | No | No |
GMAT/GRE Requirement | GMAT or GRE scores or test optional statement | GMAT or GRE scores or test optional statement | Not required | Waived for applicants with undergrad GPA of 3.0 or above (Waiver process available for lower GPAs) | Waived for applicants with undergrad GPA of 3.0 or above (Waiver process available for lower GPAs) | GMAT scores or test optional statement | GMAT or GRE scores or test optional statement | GMAT or GRE (Waiver available for qualified applicants) |
GPA Requirement | None | None | None | None | None | None | None | None |
Work Experience Requirement | None (5 years preferred) | None (5 years preferred) | 5 Years | None, but preferred | None, but preferred | None | None | None |
Letters of Recommendation Needed | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 |
Average Cohort Size | 60 | 10 | 50 | 55 | 30 | 30 | 20 | 10 |
Average GMAT/GRE | 601/308 | 610/308 | N/A | N/A | N/A | N/A | 620 | 628 |
Average Years Work Experience | 4 | 5 | 14 | 2 | 3 | N/A | 1.5 | N/A |
Average Undergrad GPA | 3.2 | 3.4 | 3.1 | 3.3 | 3.0 | 3.6 | 3.4 | 3.62 |
Average Age | 28 | 32 | 37 | 25 | 28 | 22 | 25 | 29 |
% Women | 33% | 37% | 42% | 34% | 37% | 42% | 39% | 50% |
Scholarships Available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Total Estimated Tuition and Fees (Resident/Non-Resident)* | $67,644.20 / $92,100.20 | $45,259.70 / $61,563.70 | $81,000 (Same no matter residency) | $82,280.70 (Same no matter residency) | $80,667.61 (Same no matter residency) | $22,892.45 / $30,602.45 | 36,923.70 / $47,223.70 | Guaranteed GE position for 5 years includes tuition waiver |
*For official tuition rates, please see the registrar’s tuition tables.